All indexes were up and up big. The S&P alone was up 1.35% and the Small Cap was up 1.77% and put the month of April back in the green. I doubled my unrealized profit today and most of my stocks moved into the black. Today I added another position in LULU.
Jan | Feb | Mar | Apr | May | Jun | YTD 2011 |
$5.41 | $698.41 | $163.29 | $248.52 | $0.00 | $0.00 | $618.55 |
Stock | Entry | Price | Stop | Profit | % Gain |
BIDU | $147.62 | $149.31 | $146.00 | $34 | 1 |
CSTR | $48.48 | $47.89 | $46.50 | $36 | 1 |
CVI | $22.90 | $22.26 | $23.26 | $47 | 1 |
CVS | $36.40 | $36.25 | $35.30 | $10 | 0 |
HITK | $24.20 | $26.69 | $25.40 | $249 | 10 |
JAZZ | $31.95 | $34.22 | $33.02 | $179 | 7 |
LULU | $100.00 | $99.73 | $94.24 | $8 | 0 |
PDC | $15.28 | $15.67 | $14.61 | $78 | 2 |
PRX | $33.83 | $33.96 | $32.50 | $12 | 0 |
SINA | $142.00 | $142.83 | $136.00 | $17 | 0 |
SLE | $18.42 | $18.85 | $18.25 | $58 | 2 |
TOTAL | ------------ | ----------- | ---------- | $620 | --------- |
No comments:
Post a Comment