The S&P, Dow, Small Cap, and Nasdaq all rocked the week, but my stocks either sank or sat around and watched the move. I did have a couple do well, as CSTR took off after earnings came in, but it also faded all day long and could not hold the big leap up this morning. SLE had a nice slow move up this week and HITK held it’s gain and added just a bit more. The rest of my positions, gave all their gains back and some even went from in the money to out. Monday there is a good chance I will clean house and start over or stand down.
I might sell these position Monday unless something happens over the weekend to change my mind. BIDU, CVI, JAZZ, LULU
Jan | Feb | Mar | Apr | May | Jun | YTD 2011 |
$5.41 | $698.41 | $163.29 | $248.52 | $0.00 | $0.00 | $618.55 |
Stock | Entry | Price | Stop | Profit | % Gain |
ARUN | $35.72 | $35.92 | $32.97 | $12 | 0 |
BIDU | $147.62 | $148.52 | $146.00 | $18 | 0 |
CSTR | $48.48 | $53.98 | $46.50 | $341 | 11 |
CVI | $22.90 | $22.23 | $22.03 | $87 | 3 |
CVS | $36.40 | $36.22 | $35.30 | $12 | 0 |
HITK | $24.20 | $27.66 | $26.21 | $346 | 14 |
JAZZ | $31.95 | $31.50 | $33.02 | $3 | 0 |
LULU | $100.00 | $100.05 | $94.24 | $1 | 0 |
PDC | $15.28 | $15.50 | $14.61 | $44 | 1 |
PRX | $33.83 | $34.44 | $32.50 | $55 | 2 |
SINA | $142.00 | $134.75 | $136.00 | $152 | 5 |
SLE | $18.42 | $19.20 | $18.25 | $105 | 4 |
TOTAL | ------------ | ----------- | ---------- | $668 | --------- |
No comments:
Post a Comment