I could whine a lot but what good is it going to do me. That news Monday killed me and I let most of my positions go for one day, then waited to see if they popped today. No, that was the answer and some started sinking farther so I pulled the trigger and took my losses. SNDA was my only shinning star for a winner and I got stopped out of that position trying to hang on to that 17% pop Monday. Well this morning it came down to my stop loss point, then actually ended the day up .62 cents. I hate that and that is why I hate the automated stop loss orders. But on the other hand, if you do not have the discipline to take a loss like I did today with 3 stocks, you need them. TWI, I actually sold that Monday because I had had enough of that stock too.
You would think this would slow me down but I had my stock list loaded and was ready to fire the moment that I sold one position. I replaced all three positions today with BIDU, PDC, and SINA. Tomorrow depending on market conditions, I will be searching one or two more stocks.
TWI – ($146.03)
SNDA – $291.33 SLW – ($297.05) PAY – ($224.08) REE – ($321.92)
Jan | Feb | Mar | Apr | May | Jun | YTD 2011 |
$5.41 | $698.41 | $163.29 | $248.52 | $0.00 | $0.00 | $618.55 |
Stock | Entry | Price | Stop | Profit | % Gain |
BIDU | $147.62 | $149.90 | $0 | $46 | 1 |
CSTR | $48.48 | $46.81 | $46.50 | $103 | 3 |
CVI | $22.90 | $22.84 | $21.50 | $8 | 0 |
CVS | $36.40 | $35.80 | $35.30 | $41 | 2 |
HITK | $24.20 | $26.53 | $25.40 | $233 | 10 |
JAZZ | $31.95 | $34.50 | $32.76 | $201 | 8 |
PDC | $15.28 | $15.34 | $0 | $12 | 0 |
PRX | $33.83 | $33.64 | $32.50 | $17 | 0 |
SINA | $142 | $142.20 | $0 | $8 | 0 |
SLE | $18.42 | $18.62 | $18.25 | $27 | 1 |
TOTAL | ------------ | ----------- | ---------- | $334 | --------- |
No comments:
Post a Comment