Had just a little cash left so I jumped into ARUN today, so now I’m tapped out. I have a lot of stocks in the money, but I also have a lot of stocks were their stop loss orders are out of the money. I need a bit more movement to be free. SINA made a very nice recovery today after the down grade from Goldenman Sacks last week, which just makes me mad. Two days after my purchase on a nice trending stock and they try an crush it. It is still a closely watch for now to see if it can crawl back into the black.
NFLX or Netflix is a classic example why you do not buy a stock right before earnings unless you are on the inside. We little people will never be on the inside and if you buy right before, it is a gamble only. Netflix reported after the close of the market today and it is down 5.3% in the aftermarket as of 7:50pm. It will be under pressure most likely most of tomorrow. If you look at the Weekly, Daily and 30 minute chart, it could be a nice buying opportunity if it holds above $230. I would not touch it until the sellers are done with it and the buyers return.
Jan | Feb | Mar | Apr | May | Jun | YTD 2011 |
$5.41 | $698.41 | $163.29 | $248.52 | $0.00 | $0.00 | $618.55 |
Stock | Entry | Price | Stop | Profit | % Gain |
ARUN | $35.72 | $35.80 | $32.97 | $5 | 0 |
BIDU | $147.62 | $151.96 | $146.00 | $66 | 3 |
CSTR | $48.48 | $50.52 | $46.50 | $126 | 4 |
CVI | $22.90 | $23.20 | $22.03 | $39 | 1 |
CVS | $36.40 | $36.02 | $35.30 | $26 | 0 |
HITK | $24.20 | $27.25 | $26.21 | $305 | 13 |
JAZZ | $31.95 | $33.50 | $33.02 | $122 | 5 |
LULU | $100.00 | $101.38 | $94.24 | $41 | 1 |
PDC | $15.28 | $15.82 | $14.61 | $108 | 3 |
PRX | $33.83 | $33.20 | $32.50 | $57 | 2 |
SINA | $142.00 | $138.41 | $136.00 | $75 | 3 |
SLE | $18.42 | $18.62 | $18.25 | $27 | 1 |
TOTAL | ------------ | ----------- | ---------- | $681 | --------- |
No comments:
Post a Comment