To believe in the overall trend and buy long in stocks is hard when you look at the short term and things are sinking. But that is what I did this week and I had some losers as well as one shinning star. HITK I bought two days ago and I already have a 12% gain in this position. The trick now is to not be greedy and hang-on to the majority of that gain. I will just let the market do it for me and let a stoploss order do it for me and monitor.
Jan | Feb | Mar | Apr | May | Jun | YTD 2011 |
$5.41 | $698.41 | $163.29 | $946.27 | $0.00 | $0.00 | $79.20 |
Stock | Entry | Price | Stop | Profit | % Gain |
CSTR | $48.48 | $48.65 | $46.50 | $10 | 0 |
CVI | $22.90 | $23.54 | $21.50 | $83 | 3 |
CVS | $36.40 | $35.87 | $35.30 | $36 | 1 |
HITK | $24.20 | $27.07 | $25.40 | $287 | 12 |
JAZZ | $31.95 | $34.52 | $32.76 | $203 | 8 |
PAY | $55.37 | $53.77 | $53.38 | $88 | 3 |
PRX | $33.83 | $33.54 | $32.50 | $26 | 1 |
REE | $15.60 | $15.62 | $15.13 | $4 | 0 |
SLE | $18.42 | $18.53 | $18.25 | $15 | 0 |
SLW | $46.45 | $42.61 | $42.07 | $207 | 8 |
SNDA | $44.40 | $43.96 | $42.40 | $25 | 1 |
TWI | $26.37 | $25.72 | $25.79 | $65 | 2 |
TOTAL | ------------ | ----------- | ---------- | $155 | --------- |
No comments:
Post a Comment