Today I watched as long as I could on CVI and finally I pulled the trigger and took the profit. So my largest winner of the year is now in the bank and has put my back in the black. I will keep CVI in my radar and hope for another entry down the road.
I also added a few more position early in the trading day before things got shaky in the market. I added, CVS, SLE, and SLW.
CVI profit $1135.84
Jan | Feb | Mar | Apr | May | Jun | YTD 2011 |
$5.41 | $698.41 | $163.29 | $1163.94 | $0.00 | $0.00 | $296.83 |
Stock | Entry | Price | Stop | Profit | % Gain |
CVS | $36.40 | $36.23 | $35.30 | $12 | 0 |
JAZZ | $31.95 | $34.13 | $31.25 | $172 | 7 |
SLE | $18.42 | $18.35 | $17.98 | $9 | 0 |
SLW | $46.45 | $46.91 | $46.00 | $25 | 1 |
SNDA | $44.40 | $43.64 | $41.80 | $43 | 2 |
TK | $37.30 | $36.69 | $35.86 | $41 | 2 |
TWI | $26.37 | $26.30 | $25.79 | $7 | 0 |
TOTAL | ------------ | ----------- | ---------- | $85 | --------- |
No comments:
Post a Comment