Like I posted Friday, I could not take anymore of a lose in Apple and the downtrend continued today. It did show resistance around $40.50 and it might rebound from there, but I just do not see the buyers backing it at this time. It would not surprise me to see Apple re-test $326.00 before it finds support. If it reverses prior to that, it would be the first high low in over a month and could be another sign of reversal. So today I took my $88 loss and bought TWI which pays close to a 7% dividend and is in a nice uptrend. I will take my chances here to see if my money will actually work for me. If I sold TWI tomorrow morning, I would have $62 back of the $88 loss, but I will not do that.
Got a few stocks now that look like they our spreading their wings, so let just see if the overall market can continue the uptrend for a few more weeks.
| Jan | Feb | Mar | Apr | May | Jun | YTD 2011 |
| $5.41 | $698.41 | $163.29 | $88.14 | - | - | $955.25 |
| Stock | Entry | Price | Stop | Profit | % Gain |
| CVI | $19.80 | $23.60 | $21.50 | $1522 | 19 |
| GILD | $41.26 | $42.81 | $41.64 | $93 | 3 |
| HYC | $12.60 | $12.02 | $11.83 | $116 | 5 |
| JAZZ | $31.95 | $32.13 | $30.20 | $14 | 0 |
| ORLY | $56.65 | $57.67 | $56.51 | $46 | 2 |
| PAY | $48.90 | $54.82 | $50.41 | $302 | 12 |
| POT | $58.00 | $61.44 | $55.59 | $148 | 6 |
| REE | $13.70 | $13.75 | $13.06 | $5 | 0 |
| SNDA | $44.40 | $43.83 | $41.01 | $32 | 1 |
| TK | $37.30 | $37.17 | $35.86 | $9 | 0 |
| TWI | $26.37 | $26.99 | $24.76 | $62 | 2 |
| TOTAL | ------------ | ----------- | ---------- | $2035 | --------- |
No comments:
Post a Comment