Today GILD was going to the opposite direction that I wanted and I didn’t like the look of the chart. So, I decided before every once of profit was gone, I was going to cash out for now and put GILD back into my watch list.
Sold GILD for $12.39 profit. Yippee!!
Jan | Feb | Mar | Apr | May | Jun | YTD 2011 |
$5.41 | $698.41 | $163.29 | $75.75 | - | - | $942.86 |
Stock | Entry | Price | Stop | Profit | % Gain |
CVI | $19.80 | $23.78 | $21.50 | $1594 | 20 |
HYC | $12.60 | $12.12 | $11.83 | $96 | 4 |
JAZZ | $31.95 | $33.52 | $31.25 | $124 | 5 |
ORLY | $56.65 | $58.23 | $56.51 | $71 | 3 |
PAY | $48.90 | $55.77 | $53.38 | $350 | 14 |
POT | $58.00 | $61.12 | $55.59 | $134 | 5 |
REE | $13.70 | $13.43 | $13.06 | $27 | 2 |
SNDA | $44.40 | $43.42 | $41.01 | $55 | 2 |
TK | $37.30 | $37.15 | $35.86 | $10 | 0 |
TWI | $26.37 | $27.45 | $25.79 | $108 | 4 |
TOTAL | ------------ | ----------- | ---------- | $2193 | --------- |
No comments:
Post a Comment