I hate buying a stock in a groove and then bam, downgraded by some firm. Why do we need to know this? I think it is the big boys trying to control stock prices so they can get a better price. SINA downgraded so I will likely have to sell it next Monday or Tuesday if it doesn’t reverse.
Jan | Feb | Mar | Apr | May | Jun | YTD 2011 |
$5.41 | $698.41 | $163.29 | $248.52 | $0.00 | $0.00 | $618.55 |
Stock | Entry | Price | Stop | Profit | % Gain |
BIDU | $147.62 | $148.65 | $146.00 | $21 | 1 |
CSTR | $48.48 | $49.74 | $46.50 | $78 | 3 |
CVI | $22.90 | $23.07 | $23.26 | $22 | 1 |
CVS | $36.40 | $36.21 | $35.30 | $13 | 0 |
HITK | $24.20 | $27.07 | $25.40 | $287 | 12 |
JAZZ | $31.95 | $33.63 | $33.02 | $133 | 5 |
LULU | $100.00 | $102.17 | $94.24 | $65 | 2 |
PDC | $15.28 | $16.17 | $14.61 | $178 | 6 |
PRX | $33.83 | $33.62 | $32.50 | $19 | 1 |
SINA | $142.00 | $133.06 | $136.00 | $187 | 6 |
SLE | $18.42 | $18.78 | $18.25 | $48 | 2 |
TOTAL | ------------ | ----------- | ---------- | $613 | --------- |
No comments:
Post a Comment