Today I sold SLE for a very small profit and then I bought 5 new stocks with very tight stops right before my vacation. I would be happy with making $30 bucks a piece just in attempt to make a little money and manage losses. I will be managing these positions tightly with the 30 minute chart.
SLE – $37.72
Jan | Feb | Mar | Apr | May | Jun | YTD 2011 |
$5.41 | $698.41 | $163.29 | $248.52 | $830.19 | $0.00 | $1448.74 |
Stock | Entry | Price | Stop | Profit | % Gain |
CSTR | $48.48 | $54.23 | $52.15 | $356 | 12 |
LO | $108.60 | $109.27 | $107.55 | $15 | 0 |
SFLY | $57.65 | $58.29 | $56.94 | $27 | 1 |
SHOO | $54.94 | $55.75 | $53.30 | $36 | 1 |
THOR | $33.89 | $34.21 | $32.80 | $24 | 1 |
V | $80.35 | $80.35 | $79.05 | $0 | 0 |
TOTAL | ------------ | ----------- | ---------- | $458 | --------- |
No comments:
Post a Comment