Nothing too report here expect that even though Friday was a down day, most of my stocks held well and some even moved up. Pay was up 2.67% Friday, which was the best and the worst was ORLY which was down .17 cents or 3 tenths of one percent down. Currently 80% invested in stocks and 20% cash.
Current market condition is wishy washy and waiting to see if the current uptrend will hold.
$0 realized profit today. AVG = $0 a day. Personal goal = $50 a day. 4 of 23 trading days for February complete.
Jan | Feb | Mar | Apr | May | Jun | YTD 2011 |
$5.41 | $698.41 | $0 | - | - | - | $703.82 |
Stock | Entry | Price | Stop | Profit | % Gain |
AAPL | $353.00 | $360.00 | $337.72 | $49 | 2 |
AWH | $63.15 | $63.38 | $60.07 | $9 | 0 |
CVI | $19.80 | $20.64 | $17.57 | $338 | 4 |
ORLY | $56.65 | $56.38 | $53.33 | $12 | 0 |
PAY | $48.90 | $49.91 | $44.10 | $52 | 2 |
PXD | $100 | $100.00 | $93.50 | $0 | 0 |
SNDA | $44.40 | $44.65 | $39.86 | $14 | 0 |
TOTAL | ------------ | ----------- | ---------- | $346 | --------- |
No comments:
Post a Comment